Hot Galvanized Square Shaft Helical Piers
Basic Info
Model No.: Q235, Q345
Product Description

Specifications | |||
Helical Pier Type | Size inches(mm) | Torque Rating ft-Ib(N-m) | Ultimate Capacity kip(kn) |
SS5 Square Shaft | 1.50 (38.1)
| 5500 (7,500) | 55 (245) |
SS150 Square Shaft | 1.50 (38.1)
| 7000 (9500) | 70 (312) |
SS175 Square Shaft | 1.75 (44.5)
| 10000 (13,600) | 100 (445) |
SS200 Square Shaft | 2.00 (50.8)
| 15000 (20,300) | 150 (668) |
SS225 Square Shaft | 2.25 (57.2)
| 20000 (27,100) | 200 (890) |
278 Hollow Shaft | 2.875 (73.0)
| 5500 (7,500) | 60 (267) |
HS Hollow Shaft | 3.50 (88.9)
| 11000 (14,900) | 77 (343) |






Contact us if you need more details on Helical Piers. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Square Shaft Helical Piers、Helix Screw Anchor. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Square Shaft Helical Piers